SIALKOT DRY PORT TRUST
EXPORT BY SEA TRANSPORT MOVEMENT FOR THE MONTH
January, 2022
 
Dated PSL Pvt Total Sea Air Total
Box F.B C.20' C.40' Hino Box F.B C.20' C.40' Box F.B C.20' C.40' Cont Veh Veh Veh
1 3 4 4 2 0 1 18 18 9 4 22 22 11 33 26 0 26
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 4 8 2 7 0 0 11 14 4 4 19 16 11 27 23 0 23
4 3 3 2 2 0 0 15 18 6 3 18 20 8 28 21 0 21
5 1 2 2 1 0 0 9 6 6 1 11 8 7 15 12 0 12
6 0 3 0 3 0 0 11 5 8 0 14 5 11 16 14 0 14
7 3 1 2 0 0 0 11 9 6 3 12 11 6 17 15 0 15
8 4 5 8 1 0 0 8 6 5 4 13 14 6 20 17 0 17
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 1 2 0 2 0 0 3 2 2 1 5 2 4 6 6 0 6
11 3 13 6 10 0 0 16 14 9 3 29 20 19 39 32 0 32
12 0 0 0 0 0 0 6 6 3 0 6 6 3 9 6 0 6
13 6 7 0 7 0 0 13 4 11 6 20 4 18 22 26 0 26
14 1 0 0 0 0 0 1 0 1 1 1 0 1 1 2 0 2
15 8 0 0 0 0 0 14 5 11 8 14 5 11 16 22 0 22
16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 3 2 2 1 0 0 14 10 9 3 16 12 10 22 19 0 19
18 4 3 0 3 0 0 14 18 5 4 17 18 8 26 21 0 21
19 2 6 0 6 0 0 15 10 10 2 21 10 16 26 23 0 23
20 4 4 2 3 0 0 14 16 6 4 18 18 9 27 22 0 22
21 5 2 0 2 0 0 10 10 5 5 12 10 7 17 17 0 17
22 3 10 6 7 0 0 11 6 8 3 21 12 15 27 24 0 24
23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 0 1 2 0 0 0 8 4 6 0 9 6 6 12 9 0 9
25 1 4 0 4 0 0 8 8 4 1 12 8 8 16 13 0 13
26 3 2 0 2 0 0 6 5 3 3 8 5 5 10 11 0 11
27 2 2 2 1 0 0 26 13 19 2 28 15 20 35 30 0 30
28 1 4 2 3 0 0 13 10 8 1 17 12 11 23 18 0 18
29 9 8 4 6 0 0 18 18 8 9 26 22 14 36 35 0 35
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 0 4 0 4 0 0 6 5 3 0 10 5 7 12 10 0 10
Total 74 100 46 77 0 1 299 240 175 75 399 286 252 538 474 0 474
   
Mian Muhammad Shabbir  
Manager (Statistics & Complaints)